Congratulations to the ticket buyers who made it possible for 32 local nonprofit agencies to raise a record setting $507,200 in the 2015 Super Bowl Raffle! Thanks to the generosity of the Alex and Faye Spanos Family, this effort has generated more than $3 million over the past 8 years. We’re truly grateful for this tremendous support which will benefit thousands of our neighbors in need throughout our community.
First, the Foundation Board would like to personally thank each alumni member who purchase ticket(s) to the 8th Annual Super Bowl Raffle.
Alpha Psi Foundation sold 304 tickets, a new record !!!!. We are guarantee $27,360.
This amount covers the scholarships, leadership grants and operating budget of the Foundation. The balance will go into the endowment as we work toward achieving our $1,000,000 goal. Again, thank you very much for your support.
This year we had 2 winners, an alumni who won the Grand prize of a Super Bowl trip for 2 and $2000. That alumni member is Greg Schapansky (77).
Our other alumni winner was Art Whitney (73) with a trip to Disneyland for 4 and also 4 tickets to a Sacramento River Cats.
Congratulations to both winners.
The Alpha Psi Foundation held a special drawing for the buyers of Alpha Psi Foundation tickets on 12-30-2015 at the Community Foundation of San Joaquin office and the winner of a $250 cash prize is alumni Robert Nickell (’81). Congratulations Robert!
Here are the 50 winning ticket numbers of the 2015 Super Bowl Raffle! Everyone who purchased a ticket and helped a local nonprofit help others in our community is a winner in our book.
Thank you all!
Prize # | Winning Ticket Number | Prize | Prize # | Winning Ticket Number | Prize | |
1 | 3651 | 2 Tickets to Super Bowl 50 + $2,000 cash | 27 | 4069 | Fall 2016 Getaway to Rigufio de Montagna | |
2 | 2992 | 2 Tickets to Super Bowl 50 + $2,000 cash | 28 | 4559 | Stay & play package at Greenhorn Creek Resort | |
3 | 1456 | 2 Tickets to Super Bowl 50 + $2,000 cash | 29 | 2352 | Spiderman Litho Print Autographed by Stan Lee & Amazon Echo | |
4 | 1165 | 2 Tickets to Super Bowl 50 + $2,000 cash | 30 | 1059 | Disneyland & Sacramento River Cats tickets | |
5 | 2756 | 2 Tickets to Super Bowl 50 + $2,000 cash | 31 | 2490 | Black Oak Casino package including $250 Cash | |
6 | 4159 | 2 Tickets to Super Bowl 50 + $2,000 cash | 32 | 3689 | 4 Tickets to San Francisco 49ers | |
7 | 3789 | Cash Prize – $1,000 | 33 | 2249 | 4 Plaza Seat Tickets San Diego Chargers | |
8 | 285 | Cash Prize – $1,000 | 34 | 3820 | Apple Ipad Air | |
9 | 5704 | Cash Prize – $1,000 | 35 | 5471 | 2 tickets Oakland Raiders & Nikon COOLPIX L32 | |
10 | 4767 | Cash Prize – $1,000 | 36 | 5662 | Golf for 8 at The Reserve, Stockton | |
11 | 5831 | Cash Prize – $1,000 | 37 | 301 | Golf at Stockton Golf and Country Club & Brookside Golf & Country Club | |
12 | 3626 | Cash Prize – $1,000 | 38 | 4161 | Asus 15.6 Full-HD Laptop | |
13 | 2961 | Cash Prize – $1,000 | 39 | 2687 | Dorfman Pacific Hat Package, Visa &Lincoln Center gift cards | |
14 | 3783 | Cash Prize – $1,000 | 40 | 4292 | 2 tickets to a San Jose Sharks game & BJ’s giftcard | |
15 | 2213 | Cash Prize – $1,000 | 41 | 2126 | Amazon Gift Cards | |
16 | 2319 | Cash Prize – $1,000 | 42 | 740 | Lodi Native Zinfandels & Kindle Fire Reader HD 6 | |
17 | 5185 | Cash Prize – $500 | 43 | 4460 | UOP Athletic Booster Basket & Papapavlos G.C.’s | |
18 | 3173 | Cash Prize – $500 | 44 | 5656 | UOP Athletic Booster Basket & Papapavlos G.C.’s | |
19 | 2456 | Cash Prize – $500 | 45 | 479 | Stockton Hilton stay & 4 Field Box tickets to Stockton Ports | |
20 | 5196 | Cash Prize – $500 | 46 | 5276 | 2 San Francisco Giants Tickets | |
21 | 3735 | Cash Prize – $500 | 47 | 4925 | “Grape to Glass” Tour for 4 at Bell Wine Cellars, Yountville, CA | |
22 | 2800 | Cash Prize – $500 | 48 | 2351 | Fine Wines of Stockton & Anna’s Irresistables gift cards | |
23 | 1993 | Cash Prize – $500 | 49 | 542 | Nordstrom, Macy’s, Starbucks, & Banana Republic G.C.’s | |
24 | 286 | Cash Prize – $500 | 50 | 1768 | Target G.C.’s | |
25 | 4762 | Cash Prize – $500 | ||||
26 | 5635 | Cash Prize – $500 |
Creating tomorrow’s leaders through annual leader development programs, scholarships and awards.
The Foundation, a 501 (c) (3) tax exempt public benefit corporation, provides scholarships and leadership development for student pharmacists and new practitioners.
The Foundation aspires to be widely recognized for creating and developing tomorrow’s leaders in pharmacy, healthcare, and communities across the nation.
The Foundation embodies the belief that investing in the development of student pharmacists and new practitioners is an investment in improving the profession of pharmacy and health of our communities.